mirror of
https://github.com/NixOS/nixpkgs.git
synced 2024-12-21 13:44:50 +00:00
781666da50
I find octave quite unusable, without its help pages. Recently it started to
require gnuplot to generate them (even the text-only).
I also enabled parallel building. A comment from 2012 said about spurious
failures if it were enabled, but I don't know if these happen again. Let's
enable it to see.
(cherry picked from commit
|
||
---|---|---|
.. | ||
acl2 | ||
angelscript | ||
chibi | ||
clisp | ||
clojure | ||
dart | ||
eff | ||
elixir | ||
erlang | ||
falcon | ||
groovy | ||
guile | ||
io | ||
j | ||
jimtcl | ||
jruby | ||
kona | ||
lolcode | ||
love | ||
lua-4 | ||
lua-5 | ||
luajit | ||
lush | ||
maude | ||
mujs | ||
nix-exec | ||
octave | ||
perl | ||
php | ||
picolisp | ||
pure | ||
pypy | ||
pyrex | ||
python | ||
racket | ||
rakudo | ||
rascal | ||
regina | ||
renpy | ||
ruby | ||
scheme48 | ||
scsh | ||
self | ||
spidermonkey | ||
supercollider | ||
tcl | ||
xulrunner |