mirror of
https://github.com/NixOS/nixpkgs.git
synced 2024-12-24 19:08:30 +00:00
fdc78ad9e0
Add grafana, A Graphite & InfluxDB Dashboard and Graph Editor |
||
---|---|---|
.. | ||
analysis | ||
apktool | ||
boomerang | ||
build-managers | ||
casperjs | ||
cdecl | ||
continuous-integration/jenkins | ||
documentation | ||
gnulib | ||
guile | ||
haskell | ||
java | ||
jq | ||
literate-programming/noweb | ||
misc | ||
neoload | ||
node-webkit | ||
ocaml | ||
parsing | ||
phantomjs | ||
profiling | ||
pydb | ||
selenium | ||
slimerjs | ||
vagrant | ||
yuicompressor |