mirror of
https://github.com/NixOS/nixpkgs.git
synced 2024-11-27 08:01:14 +00:00
941b2a17cb
Semi-automatic update generated by https://github.com/ryantm/nixpkgs-update tools. This update was made based on information from https://repology.org/metapackage/gnuplot/versions. These checks were done: - built on NixOS - ran ‘/nix/store/3kixi49gqbpjnkrgdavmzkbsg7aaw51p-gnuplot-5.2.3/bin/gnuplot -h’ got 0 exit code - ran ‘/nix/store/3kixi49gqbpjnkrgdavmzkbsg7aaw51p-gnuplot-5.2.3/bin/gnuplot --help’ got 0 exit code - ran ‘/nix/store/3kixi49gqbpjnkrgdavmzkbsg7aaw51p-gnuplot-5.2.3/bin/.gnuplot-wrapped -h’ got 0 exit code - ran ‘/nix/store/3kixi49gqbpjnkrgdavmzkbsg7aaw51p-gnuplot-5.2.3/bin/.gnuplot-wrapped --help’ got 0 exit code - found 5.2.3 with grep in /nix/store/3kixi49gqbpjnkrgdavmzkbsg7aaw51p-gnuplot-5.2.3 - directory tree listing: https://gist.github.com/c09c0907f914e36a3f7c086d4b978dbf |
||
---|---|---|
.. | ||
argyllcms | ||
asymptote | ||
barcode | ||
bins | ||
briss | ||
cfdg | ||
convchain | ||
cuneiform | ||
dcraw | ||
diagrams-builder | ||
ditaa | ||
dmtx-utils | ||
dpic | ||
editres | ||
enblend-enfuse | ||
eplot | ||
epstool | ||
escrotum | ||
exif | ||
exiftags | ||
facedetect | ||
fast-neural-doodle | ||
fgallery | ||
fim | ||
flam3 | ||
ggobi | ||
gifsicle | ||
glee | ||
glmark2 | ||
glxinfo | ||
gmic | ||
gnuplot | ||
graph-easy | ||
graphviz | ||
gromit-mpx | ||
icoutils | ||
imgur-screenshot | ||
imgurbash2 | ||
jbig2enc | ||
jhead | ||
kst | ||
leela | ||
logstalgia | ||
lprof | ||
maim | ||
mscgen | ||
netpbm | ||
neural-style | ||
nifskope | ||
nip2 | ||
optar | ||
optipng | ||
oxipng | ||
pdf2svg | ||
pdfread | ||
pfstools | ||
pgf | ||
ploticus | ||
plotutils | ||
pngcheck | ||
pngcrush | ||
pngnq | ||
pngout | ||
pngquant | ||
pngtoico | ||
povray | ||
pstoedit | ||
pywal | ||
qrcode | ||
qrencode | ||
quirc | ||
scanbd | ||
scrot | ||
sng | ||
svgcleaner | ||
swfdec | ||
syntex | ||
transfig | ||
twilight | ||
unpaper | ||
vips | ||
wavefunctioncollapse | ||
welkin | ||
wkhtmltopdf | ||
xcftools | ||
zbar | ||
zxing |