forked from mirrors/nixpkgs
ea3769ec81
Semi-automatic update generated by https://github.com/ryantm/nixpkgs-update tools. This update was made based on information from https://repology.org/metapackage/povray/versions. These checks were done: - built on NixOS - /nix/store/hl6rn2fjd9h2g4vks7hrm3yv2f1zh3yc-povray-3.7.0.8/bin/povray passed the binary check. - 1 of 1 passed binary check by having a zero exit code. - 0 of 1 passed binary check by having the new version present in output. - found 3.7.0.8 with grep in /nix/store/hl6rn2fjd9h2g4vks7hrm3yv2f1zh3yc-povray-3.7.0.8 - directory tree listing: https://gist.github.com/d35bed4b147aefbe2b8c6e42bdf56ccb - du listing: https://gist.github.com/75bee836a81741aa901a3677fb40aa16 |
||
---|---|---|
.. | ||
argyllcms | ||
asymptote | ||
barcode | ||
bins | ||
blockhash | ||
briss | ||
cfdg | ||
convchain | ||
cuneiform | ||
dcraw | ||
diagrams-builder | ||
ditaa | ||
dmtx-utils | ||
dpic | ||
editres | ||
enblend-enfuse | ||
eplot | ||
epstool | ||
escrotum | ||
exif | ||
exiftags | ||
facedetect | ||
fast-neural-doodle | ||
fgallery | ||
fim | ||
flam3 | ||
ggobi | ||
gifsicle | ||
glee | ||
glmark2 | ||
glxinfo | ||
gmic | ||
gnuplot | ||
graph-easy | ||
graphviz | ||
gromit-mpx | ||
icoutils | ||
imgur-screenshot | ||
imgurbash2 | ||
jbig2enc | ||
jhead | ||
kst | ||
leela | ||
logstalgia | ||
lprof | ||
maim | ||
mscgen | ||
netpbm | ||
neural-style | ||
nifskope | ||
nip2 | ||
optar | ||
optipng | ||
oxipng | ||
pdf2svg | ||
pdfread | ||
pfstools | ||
pgf | ||
ploticus | ||
plotutils | ||
pngcheck | ||
pngcrush | ||
pngnq | ||
pngout | ||
pngquant | ||
pngtoico | ||
povray | ||
pstoedit | ||
pywal | ||
qrcode | ||
qrencode | ||
quirc | ||
s2png | ||
scanbd | ||
scrot | ||
sng | ||
svgcleaner | ||
swfdec | ||
syntex | ||
transfig | ||
twilight | ||
unpaper | ||
vips | ||
wavefunctioncollapse | ||
welkin | ||
wkhtmltopdf | ||
xcftools | ||
zbar | ||
zxing |