3
0
Fork 0
forked from mirrors/nixpkgs
Commit graph

8 commits

Author SHA1 Message Date
Robert Schütz 5d41312d33
prs: 0.2.8 -> 0.2.9 (#120494)
https://gitlab.com/timvisee/prs/-/blob/v0.2.9/CHANGELOG.md
2021-04-24 11:50:58 +02:00
Robert Schütz c890c058da prs: 0.2.7 -> 0.2.8 2021-04-23 10:04:22 +02:00
Robert Schütz f725bcbdb8 prs: 0.2.6 -> 0.2.7 2021-03-31 13:16:29 +02:00
Robert Schütz ecbaf640cf prs: 0.2.5 -> 0.2.6 2021-03-30 15:51:56 +02:00
Robert Schütz f815b51af2 prs: 0.2.4 -> 0.2.5 2021-03-24 21:35:12 +01:00
Robert Schütz e3bf6a7499 prs: 0.2.3 -> 0.2.4 2021-03-16 10:15:45 +01:00
Robert Schütz e3dcb064d4
prs: 0.2.2 -> 0.2.3 (#115758) 2021-03-10 16:42:58 +01:00
Robert Schütz 38aa907d46 prs: init at 0.2.2 2021-03-04 13:51:21 +01:00