3
0
Fork 0
forked from mirrors/nixpkgs
Commit graph

300983 commits

Author SHA1 Message Date
Jonathan Ringer ad361b47cd python3Packages.faker: normalize pname 2021-07-05 12:34:02 -07:00
Jonathan Ringer 760c099180 python3Packages.faker: 6.6.3 -> 8.8.2 2021-07-05 12:34:02 -07:00
Robert Schütz 9ac61d128a pythonPackages.google-i18n-address: fix compatibility with Python 3.9 2021-07-05 12:34:02 -07:00
Jonathan Ringer 642b5ec6fd nixos/rl-notes/21.11: add python3 default bump entry 2021-07-05 12:34:02 -07:00
Robert Schütz 49235a4e50 python3Packages.loguru: fix tests with Python 3.9 2021-07-05 12:34:02 -07:00
Andreas Rammhold 1e47dd9cb8 cpython: Enable LTO on all builds as it doesn't break reproducibility
LTO allows us to optimise the binaries we are shipping a bit further
than just with the regular -Ox and other compiler flags. It also is
deterministic and doesn't harm our reproducibility efforts while
providing us with up to 10% performance gain (and sometimes slightly
slower). See the table below for a comparsion of this version with the
Python 3.9 build that sets -fno-semantic-interposition.

+-------------------------+--------------------+------------------------+--------------+------------------------+
| Benchmark               | py39-nsip.nix.json | py39-nsip-lto.nix.json | Change       | Significance           |
+=========================+====================+========================+==============+========================+
| 2to3                    | 642 ms             | 620 ms                 | 1.03x faster | Significant (t=12.04)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| chameleon               | 14.6 ms            | 14.4 ms                | 1.02x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| chaos                   | 182 ms             | 182 ms                 | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| crypto_pyaes            | 175 ms             | 172 ms                 | 1.02x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| deltablue               | 11.2 ms            | 11.2 ms                | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| django_template         | 82.0 ms            | 81.4 ms                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| dulwich_log             | 101 ms             | 99.8 ms                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| fannkuch                | 634 ms             | 638 ms                 | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| float                   | 176 ms             | 189 ms                 | 1.08x slower | Significant (t=-4.30)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| go                      | 366 ms             | 365 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| hexiom                  | 14.9 ms            | 15.1 ms                | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| json_dumps              | 18.7 ms            | 18.5 ms                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| json_loads              | 37.9 us            | 37.3 us                | 1.02x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| logging_format          | 14.2 us            | 14.3 us                | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| logging_silent          | 305 ns             | 313 ns                 | 1.02x slower | Significant (t=-3.91)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| logging_simple          | 13.0 us            | 13.2 us                | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| mako                    | 24.7 ms            | 23.3 ms                | 1.06x faster | Significant (t=10.74)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| meteor_contest          | 130 ms             | 128 ms                 | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| nbody                   | 201 ms             | 201 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| nqueens                 | 152 ms             | 154 ms                 | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pathlib                 | 26.3 ms            | 26.2 ms                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pickle                  | 13.1 us            | 13.7 us                | 1.05x slower | Significant (t=-10.36) |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pickle_dict             | 26.6 us            | 27.1 us                | 1.02x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pickle_list             | 4.34 us            | 4.31 us                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pickle_pure_python      | 738 us             | 759 us                 | 1.03x slower | Significant (t=-5.26)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pidigits                | 181 ms             | 181 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pyflate                 | 959 ms             | 974 ms                 | 1.02x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| python_startup          | 34.0 ms            | 31.4 ms                | 1.08x faster | Significant (t=29.75)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| python_startup_no_site  | 15.3 ms            | 14.5 ms                | 1.06x faster | Significant (t=17.58)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| raytrace                | 849 ms             | 846 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| regex_compile           | 261 ms             | 261 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| regex_dna               | 187 ms             | 221 ms                 | 1.18x slower | Significant (t=-46.94) |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| regex_effbot            | 3.66 ms            | 3.98 ms                | 1.09x slower | Significant (t=-18.55) |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| regex_v8                | 29.7 ms            | 29.3 ms                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| richards                | 113 ms             | 110 ms                 | 1.03x faster | Significant (t=3.47)   |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| scimark_fft             | 592 ms             | 590 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| scimark_lu              | 253 ms             | 265 ms                 | 1.05x slower | Significant (t=-8.97)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| scimark_monte_carlo     | 170 ms             | 177 ms                 | 1.04x slower | Significant (t=-4.96)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| scimark_sor             | 310 ms             | 315 ms                 | 1.02x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| scimark_sparse_mat_mult | 8.36 ms            | 8.33 ms                | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| spectral_norm           | 232 ms             | 229 ms                 | 1.02x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sqlalchemy_declarative  | 185 ms             | 183 ms                 | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sqlalchemy_imperative   | 27.4 ms            | 27.6 ms                | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sqlite_synth            | 4.73 us            | 4.73 us                | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sympy_expand            | 813 ms             | 819 ms                 | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sympy_integrate         | 31.6 ms            | 31.8 ms                | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sympy_str               | 477 ms             | 479 ms                 | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sympy_sum               | 245 ms             | 247 ms                 | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| telco                   | 11.3 ms            | 11.4 ms                | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| tornado_http            | 172 ms             | 172 ms                 | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| unpack_sequence         | 56.2 ns            | 51.2 ns                | 1.10x faster | Significant (t=2.50)   |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| unpickle                | 19.8 us            | 19.5 us                | 1.02x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| unpickle_list           | 5.75 us            | 5.75 us                | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| unpickle_pure_python    | 524 us             | 522 us                 | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| xml_etree_generate      | 148 ms             | 148 ms                 | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| xml_etree_iterparse     | 129 ms             | 131 ms                 | 1.02x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| xml_etree_parse         | 179 ms             | 177 ms                 | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| xml_etree_process       | 118 ms             | 119 ms                 | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
2021-07-05 12:34:02 -07:00
Andreas Rammhold 322eb3596b cpython: add enableNoSemanticInterposition flag
This flags enables the -fno-semantic-interposition compiler flag for all
our cpython builds by default. It can be disabled by overriding the
enableNoSemanticInterposition attribute.

This CFLAG has the impact that our python code runs up to 23% faster
than previously. See the pyperformance benchmark results below.

The only downside that exists is that we can no longer override
libpython symbols via LD_PRELOAD when calling the python interpreter. If
a user needs they can disable the newly introduced flag and use that
instead. However those situations should be rare.

The Fedora Project did the equivalent change in their Fedora 32 release
(and haven't reverted it yet). They wrote a nice [wiki page] about the
ups and downs of this change. I recommend reading that.

Benchmark results of running Python 3.9 before and after this change:

+-------------------------+---------------+--------------------+--------------+------------------------+
| Benchmark               | py39.nix.json | py39-nsip.nix.json | Change       | Significance           |
+=========================+===============+====================+==============+========================+
| 2to3                    | 666 ms        | 642 ms             | 1.04x faster | Significant (t=12.73)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| chameleon               | 15.0 ms       | 14.6 ms            | 1.03x faster | Significant (t=4.70)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| chaos                   | 198 ms        | 182 ms             | 1.09x faster | Significant (t=13.73)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| crypto_pyaes            | 185 ms        | 175 ms             | 1.06x faster | Significant (t=9.70)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| deltablue               | 12.3 ms       | 11.2 ms            | 1.10x faster | Significant (t=14.45)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| django_template         | 85.1 ms       | 82.0 ms            | 1.04x faster | Significant (t=6.61)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| dulwich_log             | 102 ms        | 101 ms             | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| fannkuch                | 670 ms        | 634 ms             | 1.06x faster | Significant (t=15.87)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| float                   | 182 ms        | 176 ms             | 1.03x faster | Significant (t=7.32)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| go                      | 393 ms        | 366 ms             | 1.07x faster | Significant (t=17.63)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| hexiom                  | 15.8 ms       | 14.9 ms            | 1.06x faster | Significant (t=13.81)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| json_dumps              | 19.3 ms       | 18.7 ms            | 1.03x faster | Significant (t=7.46)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| json_loads              | 38.4 us       | 37.9 us            | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| logging_format          | 15.0 us       | 14.2 us            | 1.05x faster | Significant (t=6.32)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| logging_silent          | 328 ns        | 305 ns             | 1.07x faster | Significant (t=8.85)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| logging_simple          | 13.8 us       | 13.0 us            | 1.06x faster | Significant (t=10.77)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| mako                    | 25.2 ms       | 24.7 ms            | 1.02x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| meteor_contest          | 133 ms        | 130 ms             | 1.03x faster | Significant (t=3.59)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| nbody                   | 222 ms        | 201 ms             | 1.10x faster | Significant (t=26.85)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| nqueens                 | 161 ms        | 152 ms             | 1.06x faster | Significant (t=8.84)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pathlib                 | 28.4 ms       | 26.3 ms            | 1.08x faster | Significant (t=11.85)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pickle                  | 13.8 us       | 13.1 us            | 1.06x faster | Significant (t=10.84)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pickle_dict             | 32.7 us       | 26.6 us            | 1.23x faster | Significant (t=32.43)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pickle_list             | 4.39 us       | 4.34 us            | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pickle_pure_python      | 782 us        | 738 us             | 1.06x faster | Significant (t=15.71)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pidigits                | 184 ms        | 181 ms             | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pyflate                 | 1.02 sec      | 959 ms             | 1.07x faster | Significant (t=21.13)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| python_startup          | 34.3 ms       | 34.0 ms            | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| python_startup_no_site  | 15.5 ms       | 15.3 ms            | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| raytrace                | 912 ms        | 849 ms             | 1.07x faster | Significant (t=11.21)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| regex_compile           | 273 ms        | 261 ms             | 1.05x faster | Significant (t=5.82)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| regex_dna               | 188 ms        | 187 ms             | 1.00x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| regex_effbot            | 3.37 ms       | 3.66 ms            | 1.09x slower | Significant (t=-16.12) |
+-------------------------+---------------+--------------------+--------------+------------------------+
| regex_v8                | 29.8 ms       | 29.7 ms            | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| richards                | 119 ms        | 113 ms             | 1.05x faster | Significant (t=5.71)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| scimark_fft             | 625 ms        | 592 ms             | 1.06x faster | Significant (t=19.64)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| scimark_lu              | 273 ms        | 253 ms             | 1.08x faster | Significant (t=16.68)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| scimark_monte_carlo     | 186 ms        | 170 ms             | 1.10x faster | Significant (t=14.70)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| scimark_sor             | 330 ms        | 310 ms             | 1.07x faster | Significant (t=11.89)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| scimark_sparse_mat_mult | 9.03 ms       | 8.36 ms            | 1.08x faster | Significant (t=17.71)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| spectral_norm           | 247 ms        | 232 ms             | 1.06x faster | Significant (t=14.64)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sqlalchemy_declarative  | 194 ms        | 185 ms             | 1.04x faster | Significant (t=4.80)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sqlalchemy_imperative   | 28.2 ms       | 27.4 ms            | 1.03x faster | Significant (t=3.80)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sqlite_synth            | 4.89 us       | 4.73 us            | 1.03x faster | Significant (t=10.60)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sympy_expand            | 833 ms        | 813 ms             | 1.02x faster | Significant (t=4.82)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sympy_integrate         | 33.0 ms       | 31.6 ms            | 1.05x faster | Significant (t=6.47)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sympy_str               | 490 ms        | 477 ms             | 1.03x faster | Significant (t=7.58)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sympy_sum               | 254 ms        | 245 ms             | 1.04x faster | Significant (t=7.82)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| telco                   | 11.6 ms       | 11.3 ms            | 1.03x faster | Significant (t=5.62)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| tornado_http            | 175 ms        | 172 ms             | 1.02x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| unpack_sequence         | 51.4 ns       | 56.2 ns            | 1.09x slower | Significant (t=-2.40)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| unpickle                | 20.3 us       | 19.8 us            | 1.02x faster | Significant (t=4.09)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| unpickle_list           | 5.41 us       | 5.75 us            | 1.06x slower | Significant (t=-26.56) |
+-------------------------+---------------+--------------------+--------------+------------------------+
| unpickle_pure_python    | 544 us        | 524 us             | 1.04x faster | Significant (t=6.47)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| xml_etree_generate      | 154 ms        | 148 ms             | 1.04x faster | Significant (t=7.98)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| xml_etree_iterparse     | 130 ms        | 129 ms             | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| xml_etree_parse         | 178 ms        | 179 ms             | 1.00x slower | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| xml_etree_process       | 123 ms        | 118 ms             | 1.04x faster | Significant (t=10.22)  |
+-------------------------+---------------+--------------------+--------------+------------------------+

[wiki page]: https://fedoraproject.org/wiki/Changes/PythonNoSemanticInterpositionSpeedup
2021-07-05 12:34:02 -07:00
Frederik Rietdijk 94cd70bae2 python3: 3.8 -> 3.9 2021-07-05 12:34:02 -07:00
Vladimír Čunát 3e0ce8c5d4
Merge #129338: makeself: try to solve issues with tests 2021-07-05 21:22:21 +02:00
Vladimír Čunát ac0c470abd
Merge branch 'staging-next' 2021-07-05 21:21:20 +02:00
Vladimír Čunát e0ca0279cc
Revert "root: fix evaluation on aarch64-darwin (/cc PR #128581)"
This reverts commit c52d06ba72.
It was no longer needed here; I missed merge f468ad49 (PR #129292).
2021-07-05 21:18:54 +02:00
Martin Weinelt 742b8f71f7 libuv: add patch for CVE-2021-22918
> libuv was vulnerable to out-of-bounds reads in the uv__idna_toascii()
> function which is used to convert strings to ASCII. This is called by
> the DNS resolution function and can lead to information disclosures or
> crashes.

b7466e31e4

Fixes: CVE-2021-22918
2021-07-05 21:17:06 +02:00
Nikolay Korotkiy 8bc38e431c
sfm: fix build with custom config 2021-07-05 22:16:28 +03:00
Vladimír Čunát c52d06ba72
root: fix evaluation on aarch64-darwin (/cc PR #128581)
This fixes the tarball job in staging-next jobset
(there the platform is explicitly added).
The main problem right now would be the possibility of hiding
some other problems.
2021-07-05 21:14:09 +02:00
ajs124 ff78b89b37
Merge pull request #129287 from helsinki-systems/upd/prometheus-mysqld-exporter
prometheus-mysqld-exporter: 0.12.1 -> 0.13.0
2021-07-05 21:11:51 +02:00
Sandro 018c75751b
Merge pull request #128868 from fabaff/bump-xknx
python3Packages.xknx: 0.18.7 -> 0.18.8
2021-07-05 20:56:08 +02:00
Sandro d7a0fb52e1
Merge pull request #129348 from fabaff/bump-md-toc
python3Packages.md-toc: 7.2.0 -> 8.0.0
2021-07-05 20:53:41 +02:00
Sandro 3fc0327557
Merge pull request #129354 from mweinelt/python/sacn
python3Packages.sacn: 1.6.4 -> 1.7.0
2021-07-05 20:53:21 +02:00
Ben Siraphob eae7e30588
Merge pull request #129286 from helsinki-systems/feat/buildGoMod-checkFlags 2021-07-06 01:49:04 +07:00
Sandro 5182298f81
Merge pull request #125268 from sikmir/kiln
kiln: init at 0.2.1
2021-07-05 20:48:41 +02:00
Ben Siraphob cfd1db196a
Merge pull request #129205 from zowoq/go-mod-build-cores 2021-07-06 01:45:39 +07:00
Sandro d59a33be04
Merge pull request #124906 from kwohlfahrt/quartus 2021-07-05 20:35:10 +02:00
Sandro 971467eb5f
Merge pull request #128965 from fabaff/bump-coloredlogs
python3Packages.coloredlogs: 15.0 -> 15.0.1
2021-07-05 20:33:34 +02:00
Sandro fa0d621519
Merge pull request #128922 from obfusk/add-kanjidraw
kanjidraw: init at 0.2.3
2021-07-05 20:33:04 +02:00
Sandro e77fda3558
Merge pull request #129227 from samuelgrf/kjv-update-2021-03-11 2021-07-05 20:30:31 +02:00
R. RyanTM fd5e084113 gallery-dl: 1.18.0 -> 1.18.1 2021-07-05 18:28:19 +00:00
Ryan Horiguchi c3b979543b
fancy-motd: unstable-2021-06-27 -> unstable-2021-07-04 2021-07-05 20:28:14 +02:00
Martin Weinelt c1f9ce0a02
python3Packages.sacn: 1.6.4 -> 1.7.0
https://github.com/Hundemeier/sacn/releases/tag/v1.7.0
2021-07-05 20:27:47 +02:00
Sandro 2903a2639f
Merge pull request #129150 from DeeUnderscore/cataclysm-dda-0.F 2021-07-05 20:27:01 +02:00
Maximilian Bosch 736a240fab
Merge pull request #129281 from r-ryantm/auto-update/latex2html
latex2html: 2021 -> 2021.2
2021-07-05 20:26:43 +02:00
Vladimír Čunát faaa3bc131
makeself: try to finally solve issues with tests
Hopefully fixes #110149.  I'm really annoyed with this on 21.05 now:
https://hydra.nixos.org/build/147005675#tabs-buildsteps
and this isn't the first time it's caused significant issues.
2021-07-05 20:26:17 +02:00
Maximilian Bosch f59db399fb
Merge pull request #129309 from r-ryantm/auto-update/go-task
go-task: 3.4.3 -> 3.5.0
2021-07-05 20:21:05 +02:00
Sandro 1ba9e1b0bb
Merge pull request #128861 from dan4ik605743/tonelib 2021-07-05 20:19:19 +02:00
Sandro 22ead69360
Merge pull request #129279 from ArctarusLimited/init/juju 2021-07-05 20:18:52 +02:00
Fabian Affolter 42ab2920f1 tm: cleanup 2021-07-05 20:14:04 +02:00
Sandro 490a823e78
Merge pull request #129275 from andreasfelix/vala-language-server-0.48.3
vala-language-server: 0.48.2 -> 0.48.3
2021-07-05 20:11:02 +02:00
Sandro 1c69a9b54a
Merge pull request #129313 from r-ryantm/auto-update/jrsonnet
jrsonnet: 0.3.8 -> 0.4.0
2021-07-05 20:10:43 +02:00
Fabian Affolter 7881f3d21d python3Packages.md-toc: 7.2.0 -> 8.0.0 2021-07-05 20:10:33 +02:00
Ben Siraphob 29f13039ea
Merge pull request #128538 from ymatsiuk/kernels
Kernels 2021-06-28
2021-07-06 01:09:09 +07:00
github-actions[bot] a28ba52cac
Merge staging-next into staging 2021-07-05 18:01:46 +00:00
github-actions[bot] e16d818a0b
Merge master into staging-next 2021-07-05 18:01:11 +00:00
Fabian Affolter a227fe027d python3Packages.dugong: 3.7.5 -> 3.8.1 2021-07-05 20:01:10 +02:00
Carsten Burstedde 65e659f0f4
p4est, p4est-sc: fix checks with OpenMPI
Setting environment variables in preCheck to make MPI tests run.
This is one commit for two packages in order not to break the dependency.
2021-07-05 19:59:57 +02:00
Sandro 1fc739750a
Merge pull request #127792 from tnias/update/shortwave
shortwave: 1.1.1 -> 2.0.1
2021-07-05 19:53:35 +02:00
Felix Andreas 51afa440b0 vala-language-server: 0.48.2 -> 0.48.3 2021-07-05 19:42:40 +02:00
devins2518 6ecbfcdb36
init FixCursorHold-nvim at 2021-04-16 (#129264) 2021-07-05 19:35:14 +02:00
Sandro da98267652
Merge pull request #128857 from fortuneteller2k/kile 2021-07-05 19:34:22 +02:00
fortuneteller2k 1e93147662 kile-wl: 2021-06-01 -> 2021-06-24 2021-07-08 03:33:31 +08:00
R. RyanTM 3a5b1686c4 freenect: 0.6.1 -> 0.6.2 2021-07-05 19:31:13 +02:00
Maximilian Bosch 94982e6f87
Merge pull request #129327 from r-ryantm/auto-update/cppcheck
cppcheck: 2.4 -> 2.5
2021-07-05 19:16:13 +02:00